Description
Camera Platform Type | Fixed |
Thermal camera specs | |
Array Format (NTSC) | 320x240 |
Detector Type | Long-Life, Uncooled VOx Microbolometer |
Effective Resolution | 76,800 |
Pixel Pitch | 25 µm |
Focal Length | 9 mm, 13 mm, 19 mm |
Field Of View | FC-348 T = 48° × 37° (9 mm) |
FC-334 T = 34° × 26° (13 mm) | |
FC-324 T = 24° × 18° (19 mm) | |
Spectral Range | 7.5 to 13.5 μm |
Focus Range | athermalized, focus-free |
Outputs | |
Composite Video NTSC or PAL | yes |
External Analytics Compatible | yes |
General | |
Weight (with sun shield) | 2.1 kg (4.7 lbs) with sun shield |
Dimensions (L,W,H) | 275 mm x 129 mm x 115 mm with sun shield, without cable egress |
Input Voltage | 90-240VAC single phase 50-60Hz |
Power Consumption | 1.7W nominal at 110VAC 18W Peak Power with heaters |
Mounting Provisions | Two 1/4-20" threaded holes, 1" spacing along centerline front to back |
Mechanical | |
Shipping weight | 2.6 kg (5.8 lbs) |
Shipping Dimensions | 14 3/4”(L) x 7 3/4”(W) x 7 3/4”(H) |
Environmental | |
IP rating | IP66 |
Operating temperature range | -50 ºC to 75 ºC (continuous operation)-40 ºC to 75 ºC (cold start) |
Storage Temperature range | -55 ºC to 85 ºC |
Humidity | 0-95% relative |
Shock | MIL-STD-810F "Transportation" |
Vibration | 10g shock pulse with a 11ms half- sine profile |
NEMA TS 2 | Environmental testing for FC Series T was conducted in accordance with Section 2.1 of NEMA TS 2-2003 and either meets or exceeds those requirements for the following categories: Operating Voltage, Operating Frequency, Ambient Temperature, Humidity, Vibration & Shock |
Approvals | FCC Part15, Subpart B, Class B |
EN 55022 Class B | |
EN 50130 - 4 |